<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NEW: Rainbow Tables for password-protected Excel spreadsheets</title>
	<atom:link href="http://blog.crackpassword.com/2009/04/new-rainbow-tables-for-password-protected-excel-spreadsheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crackpassword.com/2009/04/new-rainbow-tables-for-password-protected-excel-spreadsheets/</link>
	<description>«...This blog is about &#60;a href=&#34;/?s=password+recovery&#34;&#62;cracking passwords&#60;/a&#62;, &#60;a href=&#34;/?s=forensic&#34;&#62;forensics solutions&#60;/a&#62;,&#60;br&#62;&#60;a href=&#34;/?s=security&#34;&#62;computer and network security&#60;/a&#62;, &#60;a href=&#34;/?s=system+recovery&#34;&#62;system recovery&#60;/a&#62; and other things...»</description>
	<lastBuildDate>Wed, 19 Jun 2013 07:30:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Vladimir Katalov</title>
		<link>http://blog.crackpassword.com/2009/04/new-rainbow-tables-for-password-protected-excel-spreadsheets/comment-page-1/#comment-31024</link>
		<dc:creator>Vladimir Katalov</dc:creator>
		<pubDate>Mon, 08 Apr 2013 11:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crackpassword.com/?p=327#comment-31024</guid>
		<description><![CDATA[Iwan,

We use our own tables (they are shipped with the enterprise version of the software).]]></description>
		<content:encoded><![CDATA[<p>Iwan,</p>
<p>We use our own tables (they are shipped with the enterprise version of the software).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iwan</title>
		<link>http://blog.crackpassword.com/2009/04/new-rainbow-tables-for-password-protected-excel-spreadsheets/comment-page-1/#comment-31021</link>
		<dc:creator>Iwan</dc:creator>
		<pubDate>Fri, 05 Apr 2013 15:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crackpassword.com/?p=327#comment-31021</guid>
		<description><![CDATA[Advanced Office Password Breaker does not support files with the extension Rainbow Tables. Rt. When he points to the directory of the file, it displays a message that was not Rainbow Tables. What exactly is a program to create a file to be seen Advanced Office Password Breaker.]]></description>
		<content:encoded><![CDATA[<p>Advanced Office Password Breaker does not support files with the extension Rainbow Tables. Rt. When he points to the directory of the file, it displays a message that was not Rainbow Tables. What exactly is a program to create a file to be seen Advanced Office Password Breaker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://blog.crackpassword.com/2009/04/new-rainbow-tables-for-password-protected-excel-spreadsheets/comment-page-1/#comment-32</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 21 Apr 2009 14:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crackpassword.com/?p=327#comment-32</guid>
		<description><![CDATA[Two seconds on password recovery???? Great result!!!]]></description>
		<content:encoded><![CDATA[<p>Two seconds on password recovery???? Great result!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
